Patent & Intellectual Property Notice
This patent list is provided to satisfy virtual patent marking provisions under U.S. law, including 35 U.S.C. § 287 and comparable laws in other jurisdictions. It is made available to provide the general public and our competitors with notice.
The patents listed are owned by the company and cover flooring, wall paneling, cladding, fixtures, furniture and other building materials and related technologies, methods, and devices. Certain products manufactured, distributed, imported or supplied by the company or its affiliates may be protected by one or more patents owned by or licensed to the company in the United States and/or other jurisdictions.
| EP3589484 | Acoustic properties |
| AU2018228716 | Acoustic properties |
| CA3054755 | Acoustic properties |
| US20190383031 | Acoustic properties |
| US20210285239 | Acoustic properties |
| NL3589484 | Acoustic properties |
| NL2018440 | Acoustic properties |
| CN110325362 | Acoustic properties |
| AR117800 | Acoustic properties |
| NL2022369 | Acoustic properties |
| CN113454303 | Acoustic properties |
| CN3126317 | Acoustic properties |
| EP3908719 | Acoustic properties |
| US2022074211 | Acoustic properties |
| IN202147030758 | Acoustic properties |
| VN81256 A | Acoustic properties |
| NL2022368 | Acoustic properties |
| CN113454304A | Acoustic properties |
| EP3908721 | Acoustic properties |
| US20250198172 | Acoustic properties |
| US20220098880 | Acoustic properties |
| NL2028108 | Acoustic properties |
| US20230102628 | Acoustic properties |
| EP4082766 | Acoustic properties |
| CN115262907 | Acoustic properties |
| US20220347979 | Acoustic properties |
| US20220347978 | Acoustic properties |
| US20250001738 | Acoustic properties |
| US20240300220 | Acoustic properties |
| CN115262913 | Acoustic properties |
| CN119801223 | Acoustic properties |
| NL2036085 | Acoustic properties |
| CN119860072 | Acoustic properties |
| WO2025083270 | Acoustic properties |
| US20250128492 | Acoustic properties |
| US20210363759 | Bevel Technologies |
| EP4153823 | Bevel Technologies |
| NL2025620 | Bevel Technologies |
| CN113684985A | Bevel Technologies |
| NL2036623 | Bevel Technologies |
| WO2025/141053 | Bevel Technologies |
| NL2021135 | Ceramic Solutions |
| US20220003005 | Ceramic Solutions |
| CN110886463A | Ceramic Solutions |
| AU2019339612 | Ceramic Solutions |
| CA3112364 | Ceramic Solutions |
| EP3850170 | Ceramic Solutions |
| VN79914 A | Ceramic Solutions |
| US20200080321 | Ceramic Solutions |
| EP3940167 | Ceramic Solutions |
| NL2026068 | Ceramic Solutions |
| US20220018136 | Ceramic Solutions |
| EP3940169 | Ceramic Solutions |
| NL2026069 | Ceramic Solutions |
| US20220018139 | Ceramic Solutions |
| CN113944293A | Ceramic Solutions |
| US20250115024 | Core Solutions |
| CN116442618A | Core Solutions |
| NL2030461 | Core Solutions |
| EP4209324 | Core Solutions |
| US20230234328 | Core Solutions |
| CN117124678A | Core Solutions |
| US20210214958 | Core Solutions |
| EP3411539 | Core Solutions |
| US20190040635 | Core Solutions |
| EP3907349 | Core Solutions |
| NL2016223 | Core Solutions |
| DE202017100592 | Core Solutions |
| US20230250648 | Core Solutions |
| AU2018293219 | Core Solutions |
| BR112019027502-9 | Core Solutions |
| CA3067758 | Core Solutions |
| EA038592 | Core Solutions |
| EP3645270 | Core Solutions |
| IN401426 | Core Solutions |
| KR10-2020-0035395 | Core Solutions |
| MX2019015541 | Core Solutions |
| US20200139675 | Core Solutions |
| NL2019121 | Core Solutions |
| EP4163457 | Core Solutions |
| US20250341094 | Core Solutions |
| US20230115926 | Core Solutions |
| NL2029346 | Core Solutions |
| CN115949197A | Core Solutions |
| US20210285231 | Core Solutions: Be-Lite® |
| US20230265663 | Core Solutions: Be-Lite® |
| CN113389343A | Core Solutions: Be-Lite® |
| US20220003004 | Core Solutions: Be-Lite® |
| NL2025119 | Core Solutions: Be-Lite® |
| US20210285230 | Core Solutions: Be-Lite® |
| CA3170597 | Core Solutions: Be-Lite® |
| CN115398071 | Core Solutions: Be-Lite® |
| EA202292605 | Core Solutions: Be-Lite® |
| EP4118282 | Core Solutions: Be-Lite® |
| IN202247057431 | Core Solutions: Be-Lite® |
| KR10-2022-0148916 | Core Solutions: Be-Lite® |
| MX2022011314 | Core Solutions: Be-Lite® |
| TH2201005621 | Core Solutions: Be-Lite® |
| ZA202209928 B | Core Solutions: Be-Lite® |
| US20230087200 | Core Solutions: Be-Lite® |
| NL2029176 | Core Solutions: Be-Lite® |
| US20240384543 | Core Solutions: Be-Lite® |
| CA3231032 | Core Solutions: Be-Lite® |
| EP4402327 | Core Solutions: Be-Lite® |
| IN202417016103 | Core Solutions: Be-Lite® |
| CN115807518 | Core Solutions: Be-Lite® |
| NL2033198 | Decorative Paneling |
| US20240110029 | Decorative Paneling |
| EP4594387 | Decorative Paneling |
| CN117799274 | Decorative Paneling |
| NL2035600 | Decorative Paneling |
| CN119459091 | Decorative Paneling |
| WO2025/036845 | Decorative Paneling |
| NL2036567 | Decorative Paneling |
| CN120171132A | Decorative Paneling |
| WO2025/132664 | Decorative Paneling |
| NL2029278 | Digital Printing |
| EP4159412 | Digital Printing |
| EP4660394 | Digital Printing |
| US20230107500 | Digital Printing |
| NL2031580 | Digital Printing |
| EP4163459 | Digital Printing |
| CN115946415A | Digital Printing |
| US20230125460 | Digital Printing |
| NL2033917 | Digital Printing |
| US20240233114 | Digital Printing |
| NL2037799 | Digital Solutions |
| WO2025/248029 | Digital Solutions |
| NL2037108 | Digital Solutions |
| WO2025/176902 | Digital Solutions |
| NL2037792 | Digital Solutions |
| EP4656402 | Digital Solutions |
| US20250367961 | Digital Solutions |
| CN121019144 | Digital Solutions |
| EP4434297 | ESD Solutions |
| US20250003238 | ESD Solutions |
| CA3238389 | ESD Solutions |
| NL2029766 | ESD Solutions |
| CN116136118 | ESD Solutions |
| NL2019107 | MgO Boards |
| EP3494267 | MgO Boards |
| EP3584388 | MgO Boards |
| IN201927053760 | MgO Boards |
| MX2019015542 | MgO Boards |
| US20200123788 | MgO Boards |
| CA3067663 | MgO Boards |
| ES2930211 | MgO Boards |
| EP3845721 | MgO Boards |
| NL2019108 | MgO Boards |
| US20250012096 | MgO Boards |
| NL2024805 | MgO Boards |
| US11053696 | MgO Boards |
| EP4097060 | MgO Boards |
| US20230331631 | MgO Boards |
| CN113202253A | MgO Boards |
| US20210292237 | MgO Boards |
| US20210238862 | MgO Boards |
| NL2024806 | MgO Boards |
| EP4097310 | MgO Boards |
| US20210237402 | MgO Boards |
| NL2024807 | MgO Boards |
| EP4096913 | MgO Boards |
| CN113202252 | MgO Boards |
| US20210372143 | MgO Boards |
| US20240209639 | MgO Boards |
| EP4158127 | MgO Boards |
| VN94647 A | MgO Boards |
| NL2025684 | MgO Boards |
| US20210370708 | MgO Boards |
| CN113719062 | MgO Boards |
| CN116157243 | MgO Boards |
| US20210372144 | MgO Boards |
| US20230220684 | MgO Boards |
| US20230347685 | MgO Boards |
| US20250283331 | Surface Solutions |
| US20230115940 | Surface Solutions |
| EP4163458 | Surface Solutions |
| NL2029345 | Surface Solutions |
| CN115949204 | Surface Solutions |
| US20240175261 | Surface Solutions |
| US20240175262 | Surface Solutions |
| US20240175263 | Surface Solutions |
| NL2034059B1 | Surface Solutions |
| IN202517072766 | Surface Solutions |
| VN118907 A | Surface Solutions |
| EP4658422 | Surface Solutions |
| US20240309654 | Surface Solutions |
| US20240253080 | Surface Solutions |
| CN118455037 | Surface Solutions |
| NL2034241 | Surface Solutions |
| NL2036078 | Sustainable Solutions |
| CN119858376 | Sustainable Solutions |
| WO2025083269 | Sustainable Solutions |
| US20250128503 | Sustainable Solutions |
| NL2036991 | Sustainable Solutions |
| WO2025/168834 | Sustainable Solutions |
| EP4658495 | Sustainable Solutions |
| IN202517076667 | Sustainable Solutions |
| VN118964 A | Sustainable Solutions |
| US20250387944 | Sustainable Solutions |
| NL2034068 | Sustainable Solutions |
| NL2037793 | Sustainable Solutions |
| WO2025/248019 | Sustainable Solutions |
| US20240309650 | Wall Solutions |
| CN116838045 | Wall Solutions |
| NL2031385 | Wall Solutions |
| NL2031888 | Wall Solutions |
| EP4249543 | Wall Solutions |
| CN116838044 | Wall Solutions |
| US20230304298 | Wall Solutions |
| US20230323049 | Wall Solutions |
| NL2035354 | Wall Solutions |
| CN119308491 | Wall Solutions |
| US20250019972 | Wall Solutions |
| WO2025/012450 | Wall Solutions |
The absence of any patent from this page does not limit, waive, or otherwise affect any legal rights, remedies, or enforcement of any and all legal rights available to the company. Product names, logos, and other visible marks are protected by trademark and design rights in multiple jurisdictions. Works of artistic or creative expression are protected by copyright in multiple jurisdictions. All rights are reserved.
Effective from Jan 23, 2026 until this list is revised. The content of this list will be updated from time to time, but may not be up to date at all times. This list will be substantially continuously available to the public but may be unavailable from time to time without notice as part of website maintenance or an unintended outage.
Contact for more information or a license.